Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Villa Elevare El Pedregal 12 14 39,785 $10,950,000 $275 73 days
Villa Aurora 7 8 11,046 $9,995,000 $904 168 days
Casa Cielo 10 13 18,876 $9,450,000 $500 191 days
Villa del Leon 9 11 14,152 $8,980,000 $634 221 days
Casa La Maraca 12 17 10,620 $8,975,000 $845 42 days
MILICHICHI Pedregal 6 7 14,482 $6,900,000 $476 297 days
Casa Buzzard | Pedregal Cabo 7 8 12,895 $6,500,000 $504 220 days
Villa Lands End 7 9 11,276 $6,150,000 $545 444 days
Cliff-Front Casa Nautilus 4 5 6,638 $5,495,000 $827 171 days
Lote en Pedregal Remanente N/A N/A N/A $5,398,885 Unknown 156 days
Villa Stein 5 8 8,608 $4,900,000 $569 841 days
Casa La Piñata 8 9 7,251 $4,750,000 $655 42 days
20 CASA BELLA 5 7 11,392 $4,599,000 $403 578 days
Villa Cardon 6 8 10,229 $4,500,000 $439 86 days
Casa de Moe 8 10 7,241 $4,000,000 $552 712 days
Villa Leonetti Panoramic Views 4 5 7,862 $3,995,000 $508 330 days
Villa Antigua Pedregal 6 8 6,354 $3,845,000 $605 156 days
Villa Sundream 7 9 9,377 $3,700,000 $394 71 days
Casa Stiles 5 6 9,996 $3,600,000 $360 100 days
Casa Aqua 4 5 7,791 $3,499,000 $449 294 days
Casa Q 5 8 7,958 $3,380,000 $424 135 days
Waldorf Astoria Casona 5 3 4 5,573 $3,250,000 $583 127 days
Casa Vertice El Pedregal 7 8 7,086 $3,248,000 $458 73 days
Villa Paraiso 4 5 12,304 $3,200,000 $260 140 days
Camino del Pacifico Alto 5 5 6,535 $2,700,000 $413 70 days
Average: 4.0 5.0 5,679 $1,833,590 $396 209 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp